Input
| 8×HDMI inputs |
| 1 ASI input, BNC interface |
| Video | Resolution | 1920×1080_60P, 1920×1080_50P |
| 1920×1080_60i, 1920×1080_50i |
| 1280×720_60P, 1280×720 _50P |
| 720×576_50i, 720×480_60i |
| Encoding | MPEG-4 AVC/H.264 |
| Bit-rate | 0.8Mbps~19Mbps (each channel) |
| Rate Control | CBR/VBR |
| GOP Structure | IBBP |
| Advanced Pretreatment | De-interlacing, Noise Reduction, Sharpening |
| Audio | Encoding | MPEG-1 Layer 2, HE-AAC (V2), LC- AAC Digital Dolby AC3 passthrough (for HDMI) |
| Sampling rate | 48KHz |
| 24-bit | Resolution |
| Bit-rate | 64Kbps~384Kbps each channel |
| Multiplexing | 1 ASI input multiplexed with local 8 channels of TS |
| PID remapping (automatically or manually) |
| Accurate PCR adjusting |
| Generate PSI/SI table automatically |
Modulation | DVB-C | Standard | J.83A, J.83B, J.83C |
| MER | ≥42dB |
| RF frequency | 30~960MHz, 1KHz step |
| RF output level | -30.0~ -10.0 dbm (77~97 dbµV), 0.1db step |
| Symbol rate | 5.0 - 9.0 Msps |
| J.83A | Constellation | 16/32/64/128/256QAM |
| Bandwidth | 8M |
| J.83B | Constellation | 64QAM, 256QAM |
| Bandwidth | 6M |
| J.83C | Constellation
| 64QAM, 256QAM |
| Bandwidth | 6M
|
| RF out | 2*RF DVB-C out |
DVB-T | Standard | EN300744 |
| FFT mode | 2K,8K
|
| Bandwidth | 6M,7M,8M |
| Constellation | QPSK, 16QAM, 64QAM |
| Guard Interval | 1/4, 1/8, 1/16, 1/32 |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 |
| MER | ≥42dB |
| RF frequency | 30~960MHz, 1KHz step |
| RF output level | -30.0~ -10.0 dbm (77~97 dbµV), 0.1db step |
| RF out | 2*RF DVB-T out |
| Stream output | 2*ASI to mirror one MPTS output, BNC interface |
| 8 SPTS over UDP,RTP/RTSP, 1000Base-T Ethernet interface (unicast / multicast) |
| System function | LCD/keyboard operating, Web NMS supporting |
| Ethernet software & hardware upgrade |
| Miscellaneous | Dimension (W× L× H) | 482mm×455mm×44mm |
| Approx weight | 4.5kg |
| Temperature | 0~45℃(work), -20~80℃(Storage) |
Power
| AC 100V-220V±10%, 50/60Hz |
| Consumption | 25W |