| Availability: | |
|---|---|
| Quantity: | |
HPS3528S V2
Catcast


Product Overview
HPS3528S (V2) is a professional high integration device which includes encoding, multiplexing, and modulating in one box. It supports 8 HDMI inputs and DVB-C/DVB-T/ATSC RF out with 4 adjacent carries and 4 MPTS out as mirror out of the 4 modulation carriers via DATA (GE) port. This full function device makes it ideal for small CATV head end system, and it’s a smart choice for hotel TV system, entertainment system in sports bar, hospital, apartment…
Key features
• Support LOGO, OSD and QR code insertion for every local channel (Language Supported: 中文, English, العربية, ไทย, हिन्दी, руская, اردو, for more languages please consult us…)
• 8 HDMI input, HEVC/H.265, MPEG-4 AVC/H.264 Video encoding
• MPEG1 Layer II, LC-AAC,HE-AAC audio encoding format and AC3 Pass Through and support audio gain adjustment
• 1 DVB-C/T/T2/ISDB-Tb tuner input for re-mux (Optional for DVB-C RF out version)
• 4 groups of multiplexing/modulating output channels (scrambling function optional for DVB-C RF out version)
• 4 DVB-C or 4 DVB-T or 4 ATSC carrier out
• Support 128 IP inputs, 4 MPTS IP output over UDP and RTP/RTSP
• Support PID remapping/PSI/SI editing and inserting
• Control via web management, and easy updates via web
Technical Specification
Input | 8 HDMI inputs; 128 IP inputs; 1 DVB-C/T/T2/ISDB-Tb tuner input for re-mux (Optional for DVB-C RF out version) | |||||
Video | Encoding | HEVC/H.265, MPEG-4 AVC/H.264 | ||||
Resolution | In-put | 1920×1080_60P, 1920×1080_60i, 1920×1080_50P, 1920×1080_50i, 1280×720_60P, 1280×720_50P, 720×576_50i,720×480_60i, | ||||
Out-put | 1920×1080_30P, 1920×1080_25P, 1280×720_30P, 1280×720_25P, 720×576_25P,720×480_30P, | |||||
Bit-rate | 1Mbps~13Mbps each channel | |||||
Rate Control | CBR/VBR | |||||
GOP Structure | IP…P (P Frame adjustment) | |||||
Audio | Encoding | MPEG-1 Layer 2, LC-AAC, HE-AAC and AC3 Pass Through | ||||
Sampling rate | 48KHz | |||||
Resolution | 24-bit | |||||
Audio Gain | 0-255 Adjustable | |||||
MPEG-1 Layer 2 bit-rate | 48/56/64/80/96/112/128/160/192/224/256/320/384 kbps | |||||
LC-AAC bit-rate | 48/56/64/80/96/112/128/160/192/224/256/320/384 kbps | |||||
HE-AAC bit-rate | 48/56/64/80/96/112/128 kbps | |||||
Multiplexing | Maximum PID Remapping | 180 input per channel | ||||
Function | PID remapping (automatically or manually) | |||||
Generate PSI/SI table automatically | ||||||
Scrambling (optional for DVB-C RF out version) | Maximum simulcrypt CA | 6 | ||||
Standard | ETR289, ETSI 101 197, ETSI 103 197 | |||||
Connection | Local/remote connection | |||||
Modulation | DVB-C | RF out | 4*RF DVB-C out (4 carriers combined output), F type interface | |||
Standard | EN300 429/ITU-T J.83A/B | |||||
MER | ≥40db | |||||
RF frequency | 50~960MHz, 1KHz step | |||||
RF output level | -25~-1dBm (82~105 dbµV), 0.1dBm | |||||
Symbol Rate | 5.0Msps~7.0Msps, 1ksps stepping | |||||
J.83A | J.83B | |||||
Constellation | 16/32/64/128/256QAM | 64/256 QAM | ||||
Bandwidth | 8M | 6M | ||||
DVB-T | RF out | 4*RF COFDM DVB-T out (4 carriers combined output) ,F type interface | ||||
Standard | EN300744 | |||||
FFT mode | 2K, | |||||
Bandwidth | 6M, 7M, 8M | |||||
Constellation | QPSK, 16QAM, 64QAM | |||||
Guard Interval | 1/4, 1/8, 1/16, 1/32 | |||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||
MER | ≥42 dB | |||||
RF frequency | 50~960MHz, 1KHz step | |||||
RF output level | -28~ -3 dBm (77~97 dbµV), 0.1db step | |||||
ATSC | RF out | 4*RF ATSC out (4 carriers combined output) ,F type interface | ||||
Standard | ATSC A/53 | |||||
Bandwidth | 6M | |||||
Constellation | 8VSB | |||||
FEC | RS(208 188)+Trellis | |||||
MER | ≥40dB | |||||
ACL | -55 dBc | |||||
RF frequency | 50~960MHz, 1KHz step | |||||
RF output level | -20~+3dbm (for all carriers), 0.5db stepping | |||||
Stream output | 4 IP MPTS output over UDP/RTP/RTSP, 1*1000M Base-T Ethernet interface | |||||
System function | Management: web-based NMS, one NMS port manage all input modules, LCD+Keyboard manage | |||||
Chinese and English language | ||||||
Ethernet software upgrade | ||||||
Miscellaneous | Dimension (W×L×H) | 482mm×328mm×44mm | ||||
Environment | 0~45℃(work);-20~80℃(Storage) | |||||
Power requirements | AC 110V± 10%, 50/60Hz, AC 220 ±10%,50/60Hz | |||||
Order Guide
DVB-C Out | DVB-T Out | ATSC Out | |
1 DVB-C/T/T2/ISDB-Tb tuner input for remux | Option as order | N/A | N/A |
Scrambling function | Option as order | N/A | N/A |