Availability: | |
---|---|
Quantity: | |
HP801P HD-SDI MPEG-4 Avc/H. 264 HD Encoder
Outline
HP801P Single MPEG4 AVC/H.264 HD Encoder is the new broadcasting audio and video encoding device. It adopts the most advanced AVC/H.264 audio encoding algorithm, and combines with our company’s advanced audio and video pre-dealing technology. This device can encode and transmit high-quality audio & video under the low bit-rate. Also, it has several analog and digital video input interfaces (CVBS, YPbPr, SDI, and HDMI), and audio input interfaces (RCA, XLR, HDMI, AES and EBU). Its high integrate and cost effective design gives users excellent digital video encoding solution, and makes it widely used in DMB-T international modulator group net, Terrestrial digital TV and image monitoring etc.
Features
AVC/H.264 High Profile Level 4.0 high profile level video encoding, advanced video pretreatment technology
MPEG-1 Audio Layer2 audio encoding (HE_AAC(v2) and LC-AAC audio encoding are optional, as per customer’s order)
UDP/RTP media transmission protocols & unicast/multicast output support
CVBS,S-VIDEO and YPbPr analog video input interfaces
HDMI and SDI digital video input
XLR, RCA analog audio input
AES/EBU digital audio input
PAL and NTSC SD video formats
720P and 1080I HD video formats
LCD/keyboard control method
NMS for remote control
Specifications
Video input
| 1 × Analog CVBS, BNC interface | |
1 ×S-Video input, BNC interface | ||
1 × YPbPr video input, BNC interface | ||
HD/SD-SDI, BNC interface | ||
HDMI interface | ||
Audio input | Analog stereo audio(balanced), XLR interface | |
Analog stereo audio(unbalanced), BNC interface | ||
AES / EBU digital audio, XLR interface | ||
HD/SD-SDI embedded audio | ||
Video | Resolution | 1920x1080_59.94p, 1920x1080_50p 1920×1080_59.94i, 1920×1080_50i, |
1280×720_59.94p, 1280×720_50p | ||
720×480_59.94i(NTSC), 720×576_50i(PAL) | ||
Encoding | AVC/H.264 High Profile Level 4.0 for HD AVC/H.264 High Profile Level 3.0 for SD | |
Bit-rate | 0.8Mbps~20Mbps | |
Rate Control | CBR/VBR | |
GOP Structure | IBBP | |
Advanced Pretreatment | De-interlacing, noise reduction, sharpening | |
Audio | Encoding | MPEG-1 Layer 2 (HE_AAC(v2) and LC-AAC audio encoding are optional, as per customer’s order) |
Sampling rate | 48KHz | |
Bit-rate | 32Kb/s~384Kb/s | |
Stream output | 2×ASI outputs, BNC interface | |
SPTS over UDP/RTP, 10/100Base-T Ethernet interface (UDP/RTP unicast / multicast) | ||
System function | LCD/keyboard operating, NMS support Chinese-English control interface | |
Ethernet software upgrade | ||
General | Dimensions | 482mm×455mm×44.5mm (W × D × H) |
Approx weight | 8Kg | |
Temperature range | 0~45℃(Operation), -20~80℃(Storage) | |
Power requirement | AC110V±10%, 50/60Hz; AC 220V±10%,50/60Hz | |
Power Consumption | 17.6W |
Principle Chart
HP801P HD-SDI MPEG-4 Avc/H. 264 HD Encoder
Outline
HP801P Single MPEG4 AVC/H.264 HD Encoder is the new broadcasting audio and video encoding device. It adopts the most advanced AVC/H.264 audio encoding algorithm, and combines with our company’s advanced audio and video pre-dealing technology. This device can encode and transmit high-quality audio & video under the low bit-rate. Also, it has several analog and digital video input interfaces (CVBS, YPbPr, SDI, and HDMI), and audio input interfaces (RCA, XLR, HDMI, AES and EBU). Its high integrate and cost effective design gives users excellent digital video encoding solution, and makes it widely used in DMB-T international modulator group net, Terrestrial digital TV and image monitoring etc.
Features
AVC/H.264 High Profile Level 4.0 high profile level video encoding, advanced video pretreatment technology
MPEG-1 Audio Layer2 audio encoding (HE_AAC(v2) and LC-AAC audio encoding are optional, as per customer’s order)
UDP/RTP media transmission protocols & unicast/multicast output support
CVBS,S-VIDEO and YPbPr analog video input interfaces
HDMI and SDI digital video input
XLR, RCA analog audio input
AES/EBU digital audio input
PAL and NTSC SD video formats
720P and 1080I HD video formats
LCD/keyboard control method
NMS for remote control
Specifications
Video input
| 1 × Analog CVBS, BNC interface | |
1 ×S-Video input, BNC interface | ||
1 × YPbPr video input, BNC interface | ||
HD/SD-SDI, BNC interface | ||
HDMI interface | ||
Audio input | Analog stereo audio(balanced), XLR interface | |
Analog stereo audio(unbalanced), BNC interface | ||
AES / EBU digital audio, XLR interface | ||
HD/SD-SDI embedded audio | ||
Video | Resolution | 1920x1080_59.94p, 1920x1080_50p 1920×1080_59.94i, 1920×1080_50i, |
1280×720_59.94p, 1280×720_50p | ||
720×480_59.94i(NTSC), 720×576_50i(PAL) | ||
Encoding | AVC/H.264 High Profile Level 4.0 for HD AVC/H.264 High Profile Level 3.0 for SD | |
Bit-rate | 0.8Mbps~20Mbps | |
Rate Control | CBR/VBR | |
GOP Structure | IBBP | |
Advanced Pretreatment | De-interlacing, noise reduction, sharpening | |
Audio | Encoding | MPEG-1 Layer 2 (HE_AAC(v2) and LC-AAC audio encoding are optional, as per customer’s order) |
Sampling rate | 48KHz | |
Bit-rate | 32Kb/s~384Kb/s | |
Stream output | 2×ASI outputs, BNC interface | |
SPTS over UDP/RTP, 10/100Base-T Ethernet interface (UDP/RTP unicast / multicast) | ||
System function | LCD/keyboard operating, NMS support Chinese-English control interface | |
Ethernet software upgrade | ||
General | Dimensions | 482mm×455mm×44.5mm (W × D × H) |
Approx weight | 8Kg | |
Temperature range | 0~45℃(Operation), -20~80℃(Storage) | |
Power requirement | AC110V±10%, 50/60Hz; AC 220V±10%,50/60Hz | |
Power Consumption | 17.6W |
Principle Chart