| Availability: | |
|---|---|
| Quantity: | |
HV1600G1-B
Catcast
HV1600G1-B 8-Port GPON OLT

Outline
The HV1600G1-B is a pizza-box GPON OLT with 8 PON ports that meets flexible and fast FTTx access, suiting the scenarios such as sparse/ remote/cost-sensitive area,smart industrial park, commercial building and FTTM, etc.

Technical Specifications
Item | HV1600G1-B | |
Chassis | Rack | 1U 19Inch Standard Box |
Uplink Port | QTY | 8 |
RJ45(GE) | 4 | |
SFP(GE) | 2 | |
SFP+(10GE) | 2 | |
GPON Port | QTY | 8 |
Physical Interface | SFP Slots | |
Max splitting ratio | 1:128 | |
Management Ports | 1*10/100/1000BASE-T out-band port, 1*CONSOLE port, 1*USB2.0 | |
Backplane Bandwidth (Gbps) | 104 | |
Port Forwarding Rate(Mpps) | 68.448 | |
PON Port Specification | Transmission Distance | 20KM |
GPON port speed | Upstream 1.244Gbps, Downstream 2.488Gbps | |
Wavelength | TX 1490nm, RX 1310nm | |
Connector | SC/UPC | |
Fiber Type | 9/125μm SMF | |
Supported PON module level | Class B+, C, C+, C++, C+++ | |
Power supply | AC | Working Voltage Range: 100~240V, Rated Voltage: 110V/220V |
DC | Working Voltage Range: -36~-75V, Rated Voltage: -48V/-60V | |
Management Mode | EMS, WEB, SNMP, Telnet , CLI | |

Ordering Information:
Product Name | Product Description | Power Configuration | Accessories |
HV1600G1-B | 8*GPON,4*RJ45+2*SFP+2*SFP+ | 1*AC power 2*AC power 2*DC power 1*AC power + 1* DC power | GPON SFP C++ module GPON SFP C+++ module 1G SFP module 10G SFP+ module |
HV1600G1-B 8-Port GPON OLT

Outline
The HV1600G1-B is a pizza-box GPON OLT with 8 PON ports that meets flexible and fast FTTx access, suiting the scenarios such as sparse/ remote/cost-sensitive area,smart industrial park, commercial building and FTTM, etc.

Technical Specifications
Item | HV1600G1-B | |
Chassis | Rack | 1U 19Inch Standard Box |
Uplink Port | QTY | 8 |
RJ45(GE) | 4 | |
SFP(GE) | 2 | |
SFP+(10GE) | 2 | |
GPON Port | QTY | 8 |
Physical Interface | SFP Slots | |
Max splitting ratio | 1:128 | |
Management Ports | 1*10/100/1000BASE-T out-band port, 1*CONSOLE port, 1*USB2.0 | |
Backplane Bandwidth (Gbps) | 104 | |
Port Forwarding Rate(Mpps) | 68.448 | |
PON Port Specification | Transmission Distance | 20KM |
GPON port speed | Upstream 1.244Gbps, Downstream 2.488Gbps | |
Wavelength | TX 1490nm, RX 1310nm | |
Connector | SC/UPC | |
Fiber Type | 9/125μm SMF | |
Supported PON module level | Class B+, C, C+, C++, C+++ | |
Power supply | AC | Working Voltage Range: 100~240V, Rated Voltage: 110V/220V |
DC | Working Voltage Range: -36~-75V, Rated Voltage: -48V/-60V | |
Management Mode | EMS, WEB, SNMP, Telnet , CLI | |

Ordering Information:
Product Name | Product Description | Power Configuration | Accessories |
HV1600G1-B | 8*GPON,4*RJ45+2*SFP+2*SFP+ | 1*AC power 2*AC power 2*DC power 1*AC power + 1* DC power | GPON SFP C++ module GPON SFP C+++ module 1G SFP module 10G SFP+ module |