Availability: | |
---|---|
Quantity: | |
FTTH-OR19
Catcast
Technical parameters
Product number | FTTH-OR19 |
Received wavelength | 1100~1600nm&1550nm |
Input optical power | 0dBm~-10dBm(Analog)&0dBm~-15dBm(Digital) |
Light reflection loss | >45 dB |
Optical connector form | FC/APC&SC/APC&FC/PC&SC/PC |
Frequency Range | 47~1006 MHz |
In-band flatness | ±1dB@47~ 1006 MHz |
RF output reflection | ≥16dB@ 47~550MHz;≥14dB@550~1006 MHz |
Output level | ≥80dBuV(AGC:@-3~-12dBm) |
RF output impedance | 75Ω |
AGC range | (-3~-12)dBm |
Carrier to Noise Ratio (Note 1) | ≥51dB |
CTB (Note 1) | ≥65dB |
CSO (Note 1) | ≥62dB |
Host voltage | DC5V |
Adapter voltage | AC110V or AC220V or customized |
Infeed voltage | DC5V |
Operating temperature | -20℃ ~+45℃ |
Power consumption | <2W |
Package Size | 315*242*110mm(10 set) |
FCL product weight | 1.78kgs(10 set) |
Note 1: Test conditions: 59 PAL-D analog television channel signals in the 550 MHz frequency range and digital modulation signals in the frequency range of 550 MHz to 862 MHz under specified link loss conditions ( Within the 8MHz bandwidth) is 10dB lower than the carrier level of the analog signal, and the optical receiver input optical power is 0dBm, measure C/N, CTB, CSO.
Technical parameters
Product number | FTTH-OR19 |
Received wavelength | 1100~1600nm&1550nm |
Input optical power | 0dBm~-10dBm(Analog)&0dBm~-15dBm(Digital) |
Light reflection loss | >45 dB |
Optical connector form | FC/APC&SC/APC&FC/PC&SC/PC |
Frequency Range | 47~1006 MHz |
In-band flatness | ±1dB@47~ 1006 MHz |
RF output reflection | ≥16dB@ 47~550MHz;≥14dB@550~1006 MHz |
Output level | ≥80dBuV(AGC:@-3~-12dBm) |
RF output impedance | 75Ω |
AGC range | (-3~-12)dBm |
Carrier to Noise Ratio (Note 1) | ≥51dB |
CTB (Note 1) | ≥65dB |
CSO (Note 1) | ≥62dB |
Host voltage | DC5V |
Adapter voltage | AC110V or AC220V or customized |
Infeed voltage | DC5V |
Operating temperature | -20℃ ~+45℃ |
Power consumption | <2W |
Package Size | 315*242*110mm(10 set) |
FCL product weight | 1.78kgs(10 set) |
Note 1: Test conditions: 59 PAL-D analog television channel signals in the 550 MHz frequency range and digital modulation signals in the frequency range of 550 MHz to 862 MHz under specified link loss conditions ( Within the 8MHz bandwidth) is 10dB lower than the carrier level of the analog signal, and the optical receiver input optical power is 0dBm, measure C/N, CTB, CSO.