Availability: | |
---|---|
Quantity: | |
HP2514
Catcast
4*GE+1*USB3.0+WiFi6
XPON HGU ONU
HP2514
Overview
FIBERWAY HP2514 (4GE+WiFi6 XPON HGU ONU) is based on high-performance chip solutions, supports XPON dual-mode technology (EPON and GPON), and also supports IEEE802.11b/g/n/ac/ax WiFi 6 technology and other Layer 2/Layer 3 functions, providing data service for carrier-grade FTTH applications. In addition, the ONU also supports the OAM/OMCI protocol, and you can configure or manage the ONU on the OLT. The ONU has high reliability, is easy to manage and maintain, and has QoS guarantees for various services. It conforms to a series of international technical standards such as IEEE802.3ah and ITU-T G.98
HP2514 built-in Ethernet LAN ports, 4x1GE BASE-T ports support ultrafast device connection, and includes powerful and enhanced WLAN interface based on MU-MIMO OFDMA 2x2 2.4GHz MIMO and 5Ghz 2x2 MIMO Wi-Fi antennas supporting 802.11a/b/g/n/ac/ax standards over 2.4GHz and 5GHz wireless frequency bands for Internet application such as video, email, web surfing, files upload/download and online gaming.
Features
• Dual mode ONU, can detect and exchange PON mode automatically
• Bridging and routing modes can be set
• Gigabit WiFi6 2.4GHz & 5GHz Dual Band Speed up to 3 Gbps
• USB3.0 Interface for Shared Storage/Printer
• Support loop detection, IGMP snooping
• 802.1Q VLAN, QinQ, Cos, DSCP, QoS for priority of service
• Support port speed, storm suppression
• Can be used in a wide temperature environment
• Support IPv4/IPv6 Stack
• Powerful firewall function, support remote software upgrading
Parameters
Description | Unit | Value | Conditions / Notes |
PON | |||
PON standard | EPON IEEE802.3ah, GPON ITU-T G.984.x | ||
Optical interface | 1XPON port(EPON PX20+ and GPON Class B+) SC single mode, SC/UPC connector TX optical power: 0~+4dBm RX sensitivity: -27dBm Overload optical power: -3dBm(EPON) or -8dBm(GPON) Transmission distance: 20KM | ||
Wavelength | nm | TX 1310nm, RX1490nm | |
User interface | 4*GE, Auto-negotiation,RJ45 ports 1*POTS, RJ11 Connector 1*USB3.0 | ||
Antenna | 4*5dBi external antennas | ||
USB | 1*USB 3.0 for Shared Storage/Printer | ||
Indicators | PWR,PON ,LOS,WAN,WiFi,FXS, ETH1~4,WPS,USB | ||
Function Data | |||
Management | WEB/TELNET/OAM/OMCI/TR069 | ||
Internet connection | Support Bridge/Router mode | ||
Firewall | DDOS, Filtering Based on ACL/MAC/URL | ||
Multicast | IGMP v1/v2/v3, IGMP snooping MLD v1/v2 snooping | ||
WIFI | Wi-Fi 6: 802.11a/n/ac/ax 5GHz & 802.11g/b/n/ax 2.4GHz WiFi Encryption:WEP-64/WEP-128/ WPA/WPA2/WPA3 Support OFDMA, MU-MIMO, Dynamic QoS, 1024-QAM Smart Connect for one Wi-Fi name - One SSID for 2.4GHz and 5GHz dual band AX1500/AX1800/AX3000 optional | ||
VLAN | 802.1D&802.1ad bridge, 802.1p Cos,802.1Q VLAN | ||
L3 | IPv4/IPv6, DHCP Client/Server,PPPoE, NAT, DMZ, DDNS | ||
Firewall | Anti-DDOS, Filtering Based on ACL/MAC /URL | ||
Environmental Specifications | |||
Operating condition | ℃ | Operating temp: 0~ +55°C Operating humidity: 5~90% (non-condensed) | |
Storing condition | ℃ | Storing temp: -30 ~ +60°C Storing humidity: 5 ~ 90% (non-condensed) | |
Power supply | V | DC 12V/1.5A, external AC-DC power adaptor | |
Power consumption | W | ≤12W | |
Mechanical Specifications | |||
Dimension (LxWxH) | mm | 242mm*154mm*35mm(L*W*H) | |
Weight | kg | 0.42 |
Order information
Model | Product Description | Note |
HP2514-AX15 | 1XPON+4GE+WiFi6, WiFi rate up to 1500M | |
HP2514-AX18 | 1XPON+4GE+WiFi6, WiFi rate up to 1800M |
Shipping packaging
Description | Quantity | Weight | Carton Size |
Shipping packaging | 1pcs/ctn | 0.65kg/ctn | 305x260x51mm |
20pcs/ctn | 14kg/ctn | 545x545x320mm |
4*GE+1*USB3.0+WiFi6
XPON HGU ONU
HP2514
Overview
FIBERWAY HP2514 (4GE+WiFi6 XPON HGU ONU) is based on high-performance chip solutions, supports XPON dual-mode technology (EPON and GPON), and also supports IEEE802.11b/g/n/ac/ax WiFi 6 technology and other Layer 2/Layer 3 functions, providing data service for carrier-grade FTTH applications. In addition, the ONU also supports the OAM/OMCI protocol, and you can configure or manage the ONU on the OLT. The ONU has high reliability, is easy to manage and maintain, and has QoS guarantees for various services. It conforms to a series of international technical standards such as IEEE802.3ah and ITU-T G.98
HP2514 built-in Ethernet LAN ports, 4x1GE BASE-T ports support ultrafast device connection, and includes powerful and enhanced WLAN interface based on MU-MIMO OFDMA 2x2 2.4GHz MIMO and 5Ghz 2x2 MIMO Wi-Fi antennas supporting 802.11a/b/g/n/ac/ax standards over 2.4GHz and 5GHz wireless frequency bands for Internet application such as video, email, web surfing, files upload/download and online gaming.
Features
• Dual mode ONU, can detect and exchange PON mode automatically
• Bridging and routing modes can be set
• Gigabit WiFi6 2.4GHz & 5GHz Dual Band Speed up to 3 Gbps
• USB3.0 Interface for Shared Storage/Printer
• Support loop detection, IGMP snooping
• 802.1Q VLAN, QinQ, Cos, DSCP, QoS for priority of service
• Support port speed, storm suppression
• Can be used in a wide temperature environment
• Support IPv4/IPv6 Stack
• Powerful firewall function, support remote software upgrading
Parameters
Description | Unit | Value | Conditions / Notes |
PON | |||
PON standard | EPON IEEE802.3ah, GPON ITU-T G.984.x | ||
Optical interface | 1XPON port(EPON PX20+ and GPON Class B+) SC single mode, SC/UPC connector TX optical power: 0~+4dBm RX sensitivity: -27dBm Overload optical power: -3dBm(EPON) or -8dBm(GPON) Transmission distance: 20KM | ||
Wavelength | nm | TX 1310nm, RX1490nm | |
User interface | 4*GE, Auto-negotiation,RJ45 ports 1*POTS, RJ11 Connector 1*USB3.0 | ||
Antenna | 4*5dBi external antennas | ||
USB | 1*USB 3.0 for Shared Storage/Printer | ||
Indicators | PWR,PON ,LOS,WAN,WiFi,FXS, ETH1~4,WPS,USB | ||
Function Data | |||
Management | WEB/TELNET/OAM/OMCI/TR069 | ||
Internet connection | Support Bridge/Router mode | ||
Firewall | DDOS, Filtering Based on ACL/MAC/URL | ||
Multicast | IGMP v1/v2/v3, IGMP snooping MLD v1/v2 snooping | ||
WIFI | Wi-Fi 6: 802.11a/n/ac/ax 5GHz & 802.11g/b/n/ax 2.4GHz WiFi Encryption:WEP-64/WEP-128/ WPA/WPA2/WPA3 Support OFDMA, MU-MIMO, Dynamic QoS, 1024-QAM Smart Connect for one Wi-Fi name - One SSID for 2.4GHz and 5GHz dual band AX1500/AX1800/AX3000 optional | ||
VLAN | 802.1D&802.1ad bridge, 802.1p Cos,802.1Q VLAN | ||
L3 | IPv4/IPv6, DHCP Client/Server,PPPoE, NAT, DMZ, DDNS | ||
Firewall | Anti-DDOS, Filtering Based on ACL/MAC /URL | ||
Environmental Specifications | |||
Operating condition | ℃ | Operating temp: 0~ +55°C Operating humidity: 5~90% (non-condensed) | |
Storing condition | ℃ | Storing temp: -30 ~ +60°C Storing humidity: 5 ~ 90% (non-condensed) | |
Power supply | V | DC 12V/1.5A, external AC-DC power adaptor | |
Power consumption | W | ≤12W | |
Mechanical Specifications | |||
Dimension (LxWxH) | mm | 242mm*154mm*35mm(L*W*H) | |
Weight | kg | 0.42 |
Order information
Model | Product Description | Note |
HP2514-AX15 | 1XPON+4GE+WiFi6, WiFi rate up to 1500M | |
HP2514-AX18 | 1XPON+4GE+WiFi6, WiFi rate up to 1800M |
Shipping packaging
Description | Quantity | Weight | Carton Size |
Shipping packaging | 1pcs/ctn | 0.65kg/ctn | 305x260x51mm |
20pcs/ctn | 14kg/ctn | 545x545x320mm |